3-Hour Guided Snowmobile Trail Adventure –Park City, Utah
Discover Utah’s backcountry like never before on a 3-hour guided snowmobile tour through the stunning Uinta Mountains, located just 45 minutes from downtown Park City. This adventure takes you away from the crowds and deep into pristine alpine terrain, where groomed trails, wide-open meadows, and unforgettable mountain views await.
Your expert guide will lead you along groomed trails with plenty of opportunities to pause for photos of snow-draped pines, rugged peaks, and sweeping high-altitude vistas. Whether you’re a first-time rider or an experienced adventurer, this tour strikes the perfect balance of thrilling exploration and scenic immersion.
What’s Included:
-
Ski-Doo Trail Sled, 2 passenger snowmobile
-
Helmet and goggles
-
Professional local guide
What to Bring:
-
Winter jacket and snow pants
-
Insulated winter boots
-
Fingered winter gloves (no mittens)
-
Warm base layers and winter gear appropriate for 3 hours outdoors in the snow
Tour Highlights:
-
3 hours of ride time in the Uinta Mountains
-
Professional guides focused on safety and fun
-
Access to wide-open meadows, forested trails, and breathtaking viewpoints
-
Perfect for couples, families, and groups (no prior snowmobile experience needed)
-
Just a 45-minute drive from downtown Park City
Rev your engine, breathe in the crisp alpine air, and carve your way through one of Utah’s most beautiful winter landscapes. This Uinta Mountains trail snowmobile adventure is an absolute must for your winter getaway.
Size Guide
Overview
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 |
FRANCE/SPAIN | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
GERMANY | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
ITALY | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JAPAN | 1 | 3 | 5 | 7 | 9 | 11 | 13 |
KOREA | 33 | 44 | 55 | 66 | 77 | 88 | 99 |
Jeans & Trousers
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
BUST | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
WAIST | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
HIPS | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
LEG | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Shoes
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|---|---|---|---|---|
US | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 12 | 13 |
UK | 3 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 |
MEXICO | - | - | - | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
JAPAN | 21 | 22 | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 27 | 28 | 29 |
KOREA | 228 | 235 | 238 | 245 | 251 | 254 | 257 | 260 | 267 | 273 | 279 |
Belts
SIZE | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
WAIST | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
END TO END | 41 | 44 | 47 | 51 | 54 | 55 |