Snowmobile in Chile with Steve & DJ at Escoriales
Join Steve Martin and DJ Osborne of the Mountain Slayerz for an epic 6-day backcountry snowmobiling adventure in Chile with Escoriales Backcountry! This all-inclusive experience ($5,499 + flight) includes four days of riding through untouched Andean terrain, carving deep powder, and exploring some of the most breathtaking backcountry zones in the Southern Hemisphere. Off the sleds, enjoy top-tier lodging, gourmet meals, and an immersive cultural experience in Chile’s stunning landscapes. Whether you're looking to push your limits or just soak in the adventure, this trip promises the ride of a lifetime with two of the best in the game. Spots are limited—secure yours now!
Inclusions
- Lodging with Steve and DJ at the Rocanegra Lodge
- Breakfast, Lunch and Dinner
- Water and other beverages
- Guiding by Escoriales professional guides
- Ski-Doo G5 Rental Snowmobile
- Oil & Gas
- Transportation
Dates
Group 1: (August 18th-23rd)
- Aug 18th - Arrive in Santiago Chile, transport to lodge
- Aug 19th - Ride Day 1
- Aug 20th - Ride Day 2
- Aug 21st - Ride Day 3
- Aug 22nd - Ride Day 4
- Aug 23rd - transport back to Santiago and depart
Group 2: (August 24th-29th)
- Aug 24th - Arrive in Santiago Chile, transport to lodge
- Aug 25th - Ride Day 1
- Aug 26th - Ride Day 2
- Aug 27th - Ride Day 3
- Aug 28th - Ride Day 4
- Aug 29th - transport back to Santiago and depart.
Size Guide
Overview
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 |
FRANCE/SPAIN | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
GERMANY | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
ITALY | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JAPAN | 1 | 3 | 5 | 7 | 9 | 11 | 13 |
KOREA | 33 | 44 | 55 | 66 | 77 | 88 | 99 |
Jeans & Trousers
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
BUST | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
WAIST | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
HIPS | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
LEG | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Shoes
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|---|---|---|---|---|
US | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 12 | 13 |
UK | 3 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 |
MEXICO | - | - | - | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
JAPAN | 21 | 22 | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 27 | 28 | 29 |
KOREA | 228 | 235 | 238 | 245 | 251 | 254 | 257 | 260 | 267 | 273 | 279 |
Belts
SIZE | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
WAIST | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
END TO END | 41 | 44 | 47 | 51 | 54 | 55 |