Park City Backcountry Snowmobile Tour - Guide + Snowmobile
Guide + Ski-Doo Snowmobile Rental near Park City, UT
The whole package to get you out and snowmobiling the greatest snow on earth!
Come out an enjoy riding Ski-Doo snowmobiles in the backcountry of northern Utah. Our day starts with gearing up and going over some safety info in the morning. From there we take a brief trail ride and then once we get to the goods we dip off the trail to experience what the Ski-Doo Summit is best at! We will ride off-trail the majority of the day. Taking breaks along the way and seeking fresh snow. We can cut back to the trailhead early or be back to the trailhead at 4PM.
This is an exhilarating and adventurous experience that allows participants to explore remote and amazing winter landscapes using snowmobiles. Unlike traditional snowmobiling on groomed trails, backcountry tours take riders into more rugged and natural terrains, offering a unique opportunity to enjoy the pristine beauty of snow-covered wilderness.
This is a completely private snowmobile tour for your group and your group only. You have us from 10-4 but it's entirely up to you on how long we ride.
*Minimum 2 riders
Whats included?
- Professional Backcountry Guide's from 10am-4pm
- Ski-Doo Snowmobile Rental
- Private to your group only
About your guides?
- Professional Riders
- Wilderness First Responders
- Pro 1 at minimum Avalanche Cert
Additional items available
- Transportation Service
- Snowmobile Gear Rental
- Avalanche Gear Rental
This tour is operated by Mountain Slayerz LLC, a permit holder in Uinta-Wasatch-Cache National Forest.
Size Guide
Overview
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 |
FRANCE/SPAIN | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
GERMANY | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
ITALY | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JAPAN | 1 | 3 | 5 | 7 | 9 | 11 | 13 |
KOREA | 33 | 44 | 55 | 66 | 77 | 88 | 99 |
Jeans & Trousers
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
BUST | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
WAIST | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
HIPS | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
LEG | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Shoes
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|---|---|---|---|---|
US | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 12 | 13 |
UK | 3 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 |
MEXICO | - | - | - | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
JAPAN | 21 | 22 | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 27 | 28 | 29 |
KOREA | 228 | 235 | 238 | 245 | 251 | 254 | 257 | 260 | 267 | 273 | 279 |
Belts
SIZE | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
WAIST | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
END TO END | 41 | 44 | 47 | 51 | 54 | 55 |