SKI-DOO/LYNX MOUNTAIN X1 EXIT SKI SHOCKS AGGRESSIVE (2017-2024)
Couldn't load pickup availability
ZBROZ Aggressive 36" X1 Exit Ski Shocks are our top performance piggyback reservoir shocks and are built for the more aggressive rider or packing with extra weight. Our X1 Series comes with compression adjustability, is equipped with tuned dual-rate springs, and adjustable pre-load, and are dynamically valved/tuned specifically for you and your preferred riding terrain.
ZBROZ 36" X1 Exit Ski Shocks are our top performance piggyback reservoir shocks and built for the more aggressive rider with extra weight. Our X1 Series comes with compression adjustability, equipped with tuned dual rate springs, adjustable pre-load and are dynamically valved/tuned specifically for you and your preferred riding terrain.
ZBROZ EXIT X1 Series Ski Shocks were designed for serious riders who want the performance and reliability of coil over gas shocks and compression adjustability. Built to endure the toughest terrain and climates with hard anodized wear resistance on all surfaces, Billet 7075 high flow valving pistons, Billet 6061 valving assembly and flow friction wear bands. Now you can dial in your ride at the click of button.
Sled Fitment
- Ski-Doo Gen 4 (2017-2022)
- Ski-Doo Gen 5 (2023-2024)
- LYNX Boondocker (2022)
- LYNX Shredder (2023-2024)
Size Guide
Overview
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 |
FRANCE/SPAIN | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
GERMANY | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
ITALY | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JAPAN | 1 | 3 | 5 | 7 | 9 | 11 | 13 |
KOREA | 33 | 44 | 55 | 66 | 77 | 88 | 99 |
Jeans & Trousers
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
BUST | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
WAIST | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
HIPS | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
LEG | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Shoes
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|---|---|---|---|---|
US | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 12 | 13 |
UK | 3 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 |
MEXICO | - | - | - | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
JAPAN | 21 | 22 | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 27 | 28 | 29 |
KOREA | 228 | 235 | 238 | 245 | 251 | 254 | 257 | 260 | 267 | 273 | 279 |
Belts
SIZE | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
WAIST | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
END TO END | 41 | 44 | 47 | 51 | 54 | 55 |