SKI-DOO GEN 5 MOUNTAIN X2 EXIT REAR COILOVER 146"-165" CONVERSION SHOCK AGGRESSIVE (2023-2024)
Couldn't load pickup availability
Our new Aggressive X2 Ski-Doo Gen 5 Coilover Conversion Shock comes with heavier spring rates and is tuned for accommodating more weight and/or more aggressive riding styles. Our new Coilover Conversion Kit transforms the stock torsion spring on the tMotion X and tMotion XT rear suspension to a coilover shock and dramatically improves the overall rear suspension performance from small bump to larger hits including modern freeride progressive riding style, all while shedding at least 2lbs over the stock shock configuration.
Sled Fitment
- Ski-Doo Gen 5 (2023-2024)
ZBROZ EXIT Shocks are high-quality custom-tuned piggyback reservoir shocks built to offer you complete control over your riding experience. Ski-Doo models equipped with factory suspension have OEM shocks that lack adjustability and do not deliver real performance and ride quality long-term. Loss of ride height and consistent bottoming out are two common problems. EXIT Shocks come with additional features like compression and rebound adjustability, factory-tuned valving, and simple preload adjustable single-rate springs. Giving you that smooth plush ride through the nastiest whooped-out trails, yet aggressive enough to handle larger jumps and drops.
Rear Coilover Conversion EXIT Shocks come in two offerings, standard and aggressive. And your choice between X1 & X2 Series options.
Size Guide
Overview
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 |
FRANCE/SPAIN | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
GERMANY | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
ITALY | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JAPAN | 1 | 3 | 5 | 7 | 9 | 11 | 13 |
KOREA | 33 | 44 | 55 | 66 | 77 | 88 | 99 |
Jeans & Trousers
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
BUST | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
WAIST | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
HIPS | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
LEG | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Shoes
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|---|---|---|---|---|
US | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 12 | 13 |
UK | 3 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 |
MEXICO | - | - | - | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
JAPAN | 21 | 22 | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 27 | 28 | 29 |
KOREA | 228 | 235 | 238 | 245 | 251 | 254 | 257 | 260 | 267 | 273 | 279 |
Belts
SIZE | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
WAIST | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
END TO END | 41 | 44 | 47 | 51 | 54 | 55 |